<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eborienteers</title>
	<atom:link href="http://eborienteers.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://eborienteers.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 22:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Rose Routegadget</title>
		<link>http://eborienteers.org.uk/2010/08/white-rose-routegadget/</link>
		<comments>http://eborienteers.org.uk/2010/08/white-rose-routegadget/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:05:59 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=1115</guid>
		<description><![CDATA[White Rose routegadget here
]]></description>
			<content:encoded><![CDATA[<p>White Rose routegadget <a href="http://www.ebor.routegadget.co.uk/cgi-bin/reitti.cgi" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/2010/08/white-rose-routegadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebor Day/Night Autumn Sprint Series</title>
		<link>http://eborienteers.org.uk/2010/08/ebor-daynight-autumn-sprint-series/</link>
		<comments>http://eborienteers.org.uk/2010/08/ebor-daynight-autumn-sprint-series/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:53:15 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=1112</guid>
		<description><![CDATA[This is a series of 8 races, 4 in daylight followed later in the year by 4 at night. The details of the first 4 are given below. They are only on 2 dates but on each occasion you can do at least 2 entirely different courses. I’ll produce a league based on your best [...]]]></description>
			<content:encoded><![CDATA[<p>This is a series of 8 races, 4 in daylight followed later in the year by 4 at night. The details of the first 4 are given below. They are only on 2 dates but on each occasion you can do at least 2 entirely different courses. I’ll produce a league based on your best 5 results. Some forest at all events so no shorts allowed.</p>
<ol>
<li><strong>1.    </strong>Sunday 12<sup>th</sup> September, in York. TWO LOCATIONS ON THE SAME DAY<strong></strong></li>
</ol>
<p><strong>(a).</strong> Park behind the Grandstand at York Racecourse (597496). Registration and enquiries at the south end of the Grandstand. Arrive/register between 10am and 11am.<strong> </strong>The course is a mixture of parkland and technically difficult runnable forest with many holly bushes (all mapped!?) – 2.2km, 15 controls – the planner (M55) took 16.55 and straight is almost always best so bring a compass! Same course for juniors because the wood is small so they won’t get too lost and it will be a good chance to try a tricky course. No toilets.<strong></strong></p>
<p><strong>(b).</strong> Park at the Rawcliffe Country Park/Rawcliffe Bar Park and Ride car park off the roundabout where the A19 to Thirsk crosses the northern bypass . Registration and enquiries will be close to the offices/toilets (576546). Arrive/register between 1pm and 2pm<strong>. </strong>Quite a contrast to the first course above with a more traditional urban sprint area (quite roads but CARE NEEDED) for the seniors and a country park for the juniors (16-). Senior sprint is on a new area with very tricky route choices  &#8211; 2.6km, 12 controls – the planner (M55) took 20.52. The country park is a mixture of park land, pasture and slow forest. <strong>£4 adults, £2 juniors no matter how many courses you do.</strong></p>
<ol>
<li>Saturday 18<sup>th</sup> September, in Easingwold at Millfields, parking at 529702 (next to the doctors’ surgery) signposted from the market square. Arrive/register between 9.45am and 11am (early if you want to do more than one course). <strong>£4 adults, £2 juniors no matter how many courses you do</strong>. Juniors can enter any course as this new area is a mixture of slow run forest, park land and rough grassland with no roads to cross. Two entirely different technical courses each 2km/20 controls – planner’s time 16.20 with a mixture of straight legs and route choice using small paths. Also two easier courses (though still yellow/orange) standard). Toilets in market square.</li>
</ol>
<p> </p>
<p>Steve Whitehead: teteblanche@hotmail.com</p>
<p>Entry on day only.</p>
<p>Dogs are allowed at the events but not on the courses.</p>
<p>You take part at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/2010/08/ebor-daynight-autumn-sprint-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Orienteering &#8211; A thank you</title>
		<link>http://eborienteers.org.uk/wp-content/uploads/2010/07/oruenteering-thank-you.pdf</link>
		<comments>http://eborienteers.org.uk/wp-content/uploads/2010/07/oruenteering-thank-you.pdf#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:24:56 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=1086</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/wp-content/uploads/2010/07/oruenteering-thank-you.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Event at Hob Moor CANCELLED</title>
		<link>http://eborienteers.org.uk/2010/07/family-event-at-hob-moor-cancelled/</link>
		<comments>http://eborienteers.org.uk/2010/07/family-event-at-hob-moor-cancelled/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:40:03 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/2010/07/family-event-at-hob-moor-cancelled/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/2010/07/family-event-at-hob-moor-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Event &#8211; Change of Venue</title>
		<link>http://eborienteers.org.uk/2010/07/new-event-change-of-venue/</link>
		<comments>http://eborienteers.org.uk/2010/07/new-event-change-of-venue/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:15:21 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=1066</guid>
		<description><![CDATA[The Event planned for Oliver&#8217;s Mount has now been moved to Raincliffe Woods due to the Council not informing us that their is a motorbike event planned at the same time.
Click here for flyer. Please note that the car parking will be at the west end of the woods
]]></description>
			<content:encoded><![CDATA[<p>The Event planned for Oliver&#8217;s Mount has now been moved to Raincliffe Woods due to the Council not informing us that their is a motorbike event planned at the same time.</p>
<p>Click <a href="http://eborienteers.org.uk/wp-content/uploads/2010/07/Olivers-mount-poster.pdf" target="_blank">here</a> for flyer. Please note that the car parking will be at the west end of the woods</p>
]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/2010/07/new-event-change-of-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra event at Oliver&#8217;s Mount</title>
		<link>http://eborienteers.org.uk/wp-content/uploads/2010/06/Olivers-mount-poster.pdf</link>
		<comments>http://eborienteers.org.uk/wp-content/uploads/2010/06/Olivers-mount-poster.pdf#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:03:05 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=1042</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/wp-content/uploads/2010/06/Olivers-mount-poster.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBOR W70&#8217;s continue to have a good year</title>
		<link>http://eborienteers.org.uk/2010/06/ebor-w70s-continue-to-have-a-good-year/</link>
		<comments>http://eborienteers.org.uk/2010/06/ebor-w70s-continue-to-have-a-good-year/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:10:26 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=1032</guid>
		<description><![CDATA[Following Celia Wells&#8217; outstanding win by 5 mins in the British Championship and 2nd place in the JK &#38; Jillian Currey&#8217;s excellent second place in the British Champs, Cathie Odell has won the W70 British Sprint Championship.
 
This took place at HMS Sultan at Gosport in Hampshire which is not a ship but a training base incorporating [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;">Following Celia Wells&#8217; outstanding win by 5 mins in the British Championship and 2nd place in the JK &amp; Jillian Currey&#8217;s excellent second place in the British Champs, Cathie Odell has won the W70 British Sprint Championship.</span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">This took place at HMS Sultan at Gosport in Hampshire which is not a ship but a training base incorporating two 19th century forts (Palmerston&#8217;s Follies).  It was a 2 part race and one leg invited a 100m run down a dark tunnel inside a fort and another passed under a static helicopter!  While down south visiting friends we also took part in the really enjoyable Winchester Urban Race where we both had legs where the best route passed through the &#8220;Great Hall&#8221; in which the mythical King Arthur&#8217;s Round Table is displayed.</span></div>
<div></div>
<div><span style="font-family: Arial; font-size: x-small;">Brian Odell</span></div>
]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/2010/06/ebor-w70s-continue-to-have-a-good-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Champions 2010</title>
		<link>http://eborienteers.org.uk/2010/06/club-champions-2010/</link>
		<comments>http://eborienteers.org.uk/2010/06/club-champions-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:17:07 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=1013</guid>
		<description><![CDATA[Results
Sorry there was no prizegiving. This will take place at the White Rose
Mens Open

Josh Beech
Steve Whitehead
Stuart Hooton

Womens Open

Nicola Melville
Vicky Todd
Amy Brown

Veteran men

Jeff Harris
David Lloyd
Barrie Speak

Veteran Women

Karen Clark
Jill Smith
Suzanne Relton

Junior Men

Josh Cooper
Rowan Capper

Junior Women

no runners

Young Juniors

Tanya Cooper
Sonia Chechik

]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Results</strong></span></p>
<p>Sorry there was no prizegiving. This will take place at the White Rose</p>
<p>Mens Open</p>
<ol>
<li><strong>Josh Beech</strong></li>
<li>Steve Whitehead</li>
<li>Stuart Hooton</li>
</ol>
<p>Womens Open</p>
<ol>
<li><strong>Nicola Melville</strong></li>
<li>Vicky Todd</li>
<li>Amy Brown</li>
</ol>
<p>Veteran men</p>
<ol>
<li><strong>Jeff Harris</strong></li>
<li>David Lloyd</li>
<li>Barrie Speak</li>
</ol>
<p>Veteran Women</p>
<ol>
<li><strong>Karen Clark</strong></li>
<li>Jill Smith</li>
<li>Suzanne Relton</li>
</ol>
<p>Junior Men</p>
<ol>
<li><strong>Josh Cooper</strong></li>
<li>Rowan Capper</li>
</ol>
<p>Junior Women</p>
<ul>
<li>no runners</li>
</ul>
<p>Young Juniors</p>
<ol>
<li><strong>Tanya Cooper</strong></li>
<li>Sonia Chechik</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/2010/06/club-champions-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboretum Summer Event Update</title>
		<link>http://eborienteers.org.uk/2010/06/aboretum-summer-event-update/</link>
		<comments>http://eborienteers.org.uk/2010/06/aboretum-summer-event-update/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:14:08 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=906</guid>
		<description><![CDATA[SI will be used at this event so don&#8217;t forget your dibber. For anyone who forgets or doesn&#8217;t have one you they will be available for hire.
]]></description>
			<content:encoded><![CDATA[<p>SI will be used at this event so don&#8217;t forget your dibber. For anyone who forgets or doesn&#8217;t have one you they will be available for hire.</p>
]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/2010/06/aboretum-summer-event-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Success for Ebor Orienteers</title>
		<link>http://eborienteers.org.uk/2010/06/chess-success-for-ebor-orienteers/</link>
		<comments>http://eborienteers.org.uk/2010/06/chess-success-for-ebor-orienteers/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:42:53 +0000</pubDate>
		<dc:creator>Dennis Hooton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eborienteers.org.uk/?p=849</guid>
		<description><![CDATA[Ebor members might like to see this photo of the victorious Minster Inn Chess team with me (second team captain) holding the second division trophy, Mark White (first team captain) the first division trophy, Yasha Chechik the trophy for the most improved player in the league (7 wins, one draw, one loss) and ex-Ebor member Less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eborienteers.org.uk/wp-content/uploads/2010/06/minster-inn-2.jpg"><img class="alignleft size-medium wp-image-850" title="minster inn 2" src="http://eborienteers.org.uk/wp-content/uploads/2010/06/minster-inn-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Ebor members might like to see this photo of the victorious Minster Inn Chess team with me (second team captain) holding the second division trophy, Mark White (first team captain) the first division trophy, Yasha Chechik the trophy for the most improved player in the league (7 wins, one draw, one loss) and ex-Ebor member Less Bresnen on the left. The other trophy is for the knock-out cup which was also won this season by our first team.</p>
]]></content:encoded>
			<wfw:commentRss>http://eborienteers.org.uk/2010/06/chess-success-for-ebor-orienteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
