5.500km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Josh Beech | EBOR | M21 | 52:42 |
| 2 | Steve Whitehead | EBOR | M55 | 56:39 |
| 3 | Stuart Hooton | EBOR | M21 | 61:43 |
| 4 | Dennis Hooton | EBOR | M45 | 64:17 |
| 5 | Jonathon Hooton | EBOR | M18 | 66:39 |
| 6 | Andrew Clark | EBOR | M45 | 68:35 |
| 7 | Stephen Clark | EBOR | M20 | 72:39 |
| 8 | Victor Chechik | EBOR | M40 | 75:21 |
| 9 | Yasha Chechik | EBOR | M18 | 75:25 |
3.900km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Lova Chechik | EBOR | M16 | 39:52 |
| 2 | Jeff Harris | EBOR | M55 | 44:58 |
| 3 | David Lloyd | EBOR | M55 | 46:09 |
| 4 | Barrie Speake | EBOR | M65 | 46:20 |
| 5 | Graham Capper | EBOR | M50 | 47:37 |
| 6 | Stuart Fraser | EBOR | M20 | 50:18 |
| 7 | Michael Adams | SYO | M14 | 50:43 |
| 8 | Nicola Melville | EBOR | W40 | 51:28 |
| 9 | Mike Ridealgh | EBOR | M60 | 55:21 |
| 10 | Dave Brown | EBOR | M50 | 57:05 |
| 11 | Graham Todd | EBOR | M60 | 57:31 |
| 12 | Peter O'Connell | EBOR | M55 | 59:07 |
| 13 | Bill Griffiths | EBOR | M55 | 60:04 |
| 14 | Ian Robson | EBOR | M60 | 61:17 |
| 15 | John Smales | EBOR | M55 | 63:17 |
| 16 | Peter Watson | EBOR | M65 | 63:43 |
| 17 | Victoria Todd | EBOR | W21 | 64:46 |
| 18 | Doug Scott | EBOR | M60 | 65:11 |
| 19 | Amy Brown | EBOR | W21 | 66:33 |
| 20 | Maria Chechik | EBOR | W40 | 69:07 |
| 21 | Amanda Cooper | EBOR | W40 | 69:21 |
| 22 | Brian Odell | EBOR | M65 | 83:50 |
| 23 | Elspeth Hooton | EBOR | W45 | 96:43 |
| 24 | Lionel Carter | EBOR | M65 | 98:07 |
| 25 | John Currey | EBOR | M75 | 99:05 |
3.800km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Karen Clark | EBOR | W55 | 52:07 |
| 2 | Jill Smith | EBOR | W55 | 52:31 |
| 3 | Janet Adams | SYO | W45 | 56:31 |
| 4 | Suzanne Relton | EBOR | W50 | 58:45 |
| 5 | Christine Roberts | EBOR | W60 | 65:50 |
| 6 | Louise Adams | SYO | W12 | 79:11 |
| 7 | Jillian Currey | EBOR | W70 | 84:30 |
| 8 | Pam Brown | EBOR | W50 | 88:09 |
| 9 | Catherine Odell | EBOR | W70 | 92:01 |
| 10 | Dawn Watson | EBOR | W65 | 99:29 |
| 11 | Janet Todd | EBOR | W55 | 103:22 |
| 12 | Linda Whitehead | EBOR | W55 | 106:58 |
| mp | Margaret Fountain | EBOR | W65 | 64:46 |
| mp | Sheila Smith | EBOR | W60 | 65:16 |
3.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Joshua Cooper | EBOR | M16 | 39:19 |
| 2 | Rowan Capper | EBOR | M14 | 51:20 |
| 3 | Jonathan Clark | M14 | 107:03 | |
| 4 | Hannah Clark | W18 | 136:41 |
1.700km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | David Relton | EBOR | M55 | 25:10 |
| 1 | Tanya Cooper | EBOR | W10 | 40:58 |
| 2 | Sonya Chechik | EBOR | W4 | 42:10 |
| disq | Andrew Twigg | EBOR | M4 | 64:27 |
| disq | Rhianna Taylor | EBOR | W4 | 65:04 |