1.400km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jake Newell | 14:38 | ||
| 2nd | Jude Scott | 14:39 | ||
| 3rd | Sophie Scott | 17:17 | ||
| 4th | Ben Rutherford | 17:22 | ||
| 5th | Brittany Joyce | 18:23 | ||
| 6th | Lily Stephen | 18:25 | ||
| 7th | Dorottya Magy | W7 | 30:13 | |
| 8th | Biborka Magy | 31:05 | ||
| 9th | Georgie Lamb | W7 | 33:29 | |
| mp | Lewis Berkely | M12 | 9:04 | |
| mp | Kyle Morgan | M13 | 9:04 | |
| mp | Allan Horsley | M40 | 18:28 |
2.200km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Udris | EBOR | W45 | 22:15 |
| 2nd | Alison Crabb | W21 | 40:36 | |
| 3rd | Amber Li | W21 | 40:53 |
2.400km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oli Johnson | SYO | M21 | 13:12 |
| 2nd | Jegor Kostlyev | INTERLOPERS | M21 | 16:13 |
| 3rd | Yasha Chechik | EBOR | M20 | 16:54 |
| 4th | Louise Markstedt | SYO | W20 | 18:59 |
| 5th | Jenny Johnson | SYO | W21 | 22:59 |
| 6th | Sarka Jelinkova | W20 | 23:22 | |
| 7th | Barrie Speake | EBOR | M70 | 23:34 |
| 8th | Jeff Harris | EBOR | M55 | 24:24 |
| 9th | Victoria Todd | EBOR | W21 | 31:10 |
| 10th | Helen Smith | HALO | W35 | 31:25 |
| 11th | Graham Todd | EBOR | M55 | 33:16 |
| 12th | David Relton | EBOR | M55 | 35:29 |
| 13th | Sheila Smith | EBOR | W60 | 36:19 |
| 14th | Christine Roberts | EBOR | W60 | 38:00 |
| 15th | Amanda Ward | HALO | W45 | 38:26 |
| 16th | John Batchelor | EBOR | M60 | 39:44 |
| 17th | Julie Udris | EBOR | W45 | 47:27 |
| 18th | Judith Goodair | EPOC | W70 | 54:35 |
| 19th | Elspeth Hooton | EBOR | W50 | 54:49 |
| 20th | Jackie Barnes | CLARO | W65 | 55:08 |
| 21st | Brian Odell | EBOR | M70 | 55:34 |
| 22nd | Janet Todd | EBOR | W60 | 63:50 |
| mp | Josh Beech | EBOR | M21 | 14:34 |
| mp | Brian Ward | HALO | M45 | 19:03 |
| mp | Guy Goodair | EPOC | M75 | 48:45 |
2.500km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oli Johnson | SYO | M21 | 14:34 |
| 2nd | Josh Beech | EBOR | M21 | 16:21 |
| 3rd | Yasha Chechik | EBOR | M20 | 16:23 |
| 4th | Jegor Kostlyev | INTERLOPERS | M21 | 17:40 |
| 5th | Russell Baldwin | EBOR | M21 | 20:19 |
| 6th | Dennis Hooton | EBOR | M50 | 20:21 |
| 7th | Brian Ward | HALO | M45 | 21:46 |
| 8th | Louise Markstedt | SYO | W20 | 22:30 |
| 9th | Mark Thomson | FVO | M45 | 24:03 |
| 10th | Sarka Jelinkova | W20 | 25:09 | |
| 11th | Stuart Hooton | EBOR | M21 | 26:26 |
| 12th | Allen Barnes | CLARO | M65 | 28:13 |
| 13th | Simon Brook | AIRE | M55 | 28:52 |
| 14th | Suzanne Relton | EBOR | W50 | 30:52 |
| 15th | John Batchelor | EBOR | M60 | 31:04 |
| 16th | Bill Griffiths | EBOR | M60 | 32:44 |
| 17th | Victoria Todd | EBOR | W21 | 35:13 |
| 18th | Christine Roberts | EBOR | W60 | 40:44 |
| 19th | Catherine Odell | EBOR | W70 | 40:48 |
| 20th | Jean Lochhead | EPOC | W65 | 43:15 |
| 21st | Sheila Smith | EBOR | W60 | 49:39 |
| mp | Philip Puckrin | M65 | 115:58 |