7.250km 260m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neil Conway | AIRE | M40 | 68:31 |
| 2nd | Steve Dempsey | MDOC | M45 | 75:54 |
| 3rd | Paul Thornton | CLOK | M50 | 81:18 |
| 4th | Brendan Anglim | CLOK | M40 | 81:26 |
| 5th | Alistair Wood | AIRE | M60 | 81:38 |
| 6th | Alastair Mackenzie | CLOK | M50 | 82:13 |
| 7th | Dean Field | SYO | M45 | 83:42 |
| 8th | Andrew Thorpe | EPOC | M40 | 83:48 |
| 9th | Jake Field | SYO | M16 | 85:50 |
| 10th | Christopher Wright | CLOK | M50 | 87:54 |
| 11th | Steve Whitehead | EBOR | M60 | 88:16 |
| 12th | Paul Bradbury | SYO | M55 | 90:13 |
| 13th | Neil Hunter | CLOK | M50 | 100:22 |
| 14th | Rob Bailey | CLOK | M50 | 101:21 |
| 15th | Andy Conn | CLOK | M45 | 102:58 |
| 16th | Steve Jobson | RAFO | M50 | 111:32 |
| 17th | Martyn Dean | CLOK | M50 | 118:02 |
| 18th | Richard Rigby | CLOK | M45 | 141:55 |
| 19th | Mark Hodfson | BAOC | M50 | 146:34 |
| mp | John Dempsey | MDOC | M16 | 97:58 |
| mp | Gordon Stainsby | IND | 112:11 | |
| mp | David Harrison | EPOC | M40 | 122:59 |
0.005km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charles Mayes | CLOK | M45 | 63:23 |
| 2nd | Timothy Hunter | CLOK | M16 | 65:42 |
| 3rd | Peter Jones | AIRE | M55 | 70:31 |
| 4th | Alistair Tinto | EPOC | M45 | 71:42 |
| 5th | Adrian Parker | CLARO | M40 | 73:51 |
| 6th | Peter Jones | AIRE | M55 | 75:10 |
| 7th= | John Macdonald | AIRE | M40 | 75:16 |
| 7th= | Mark Hewson | CLARO | M45 | 75:16 |
| 9th | Steven Wood | EPOC | M60 | 75:55 |
| 10th | Natasha Conway | AIRE | W40 | 76:08 |
| 11th | Rowan Capper | EBOR | M16 | 76:16 |
| 12th | David Gugan | CLARO | M50 | 77:15 |
| 13th | Ian Marshall | AIRE | M50 | 77:50 |
| 14th | Graham Capper | EBOR | M50 | 77:56 |
| 15th | Jane Malley | NATO | W50 | 78:06 |
| 16th | Christopher Bradford | NATO | M60 | 79:02 |
| 17th | Dennis Hooton | EBOR | M50 | 79:19 |
| 18th | Scott Marshall | AIRE | M16 | 79:43 |
| 19th | Stuart Fraser | EBOR | M21 | 79:55 |
| n/c | Paul Taylor | CLOK | M60 | 80:44 |
| 20th | Tony Carlyle | AIRE | M60 | 82:58 |
| 21st | Kathy Sprot | SYO | W21 | 83:17 |
| 22nd | David Murphy | CLOK | M50 | 84:39 |
| 23rd | Paul Jameson | NATO | M60 | 84:48 |
| 24th | Keith MacDermott | EBOR | M60 | 86:16 |
| 25th | Emma Harrison | EPOC | W40 | 86:57 |
| 26th | Howard Sawyer | AIRE | M55 | 87:51 |
| 27th | Peter Avis | AIRE | M45 | 88:56 |
| 28th | James Avis | AIRE | M18 | 89:41 |
| 29th | David Lloyd | EBOR | M60 | 91:09 |
| 30th | Ken Patterson | AIRE | M60 | 92:24 |
| 31st | Allen Banister | CLARO | M55 | 93:15 |
| 32nd | Allen Barnes | CLARO | M70 | 93:59 |
| 33rd | Damien Handslip | CLARO | M40 | 94:25 |
| 34th | Mike Ridealgh | EBOR | M60 | 95:35 |
| 35th | Chris Petre | CLOK | M50 | 97:29 |
| 36th | Steve Willis | EBOR | M60 | 98:45 |
| 37th | Gerry Symes | AIRE | M60 | 101:57 |
| 38th | Gerry Van Hee | AIRE | M60 | 104:26 |
| 39th | Bob Howe | CLOC | M65 | 108:09 |
| 40th | Bref O'Rourke | CLOK | M60 | 110:39 |
| 41st | Stephen Restorick | CLOK | M55 | 111:20 |
| 42nd | Carolyn Rigby | CLOK | W45 | 111:39 |
| 43rd | Caroline Moussy | EBOR | W21 | 112:20 |
| 44th | Bob Walton | IND | M45 | 112:26 |
| 45th | Martin Adamson | CLOK | M70 | 125:12 |
| 46th | Doug Scott | EBOR | M65 | 131:10 |
| mp | Phillip Batts | CLOK | M50 | 70:03 |
| mp | Martyn Broadest | AIRE | M40 | 74:19 |
| mp | Frank Kew | AIRE | M60 | 76:14 |
| mp | David Shelley | AIRE | M60 | 80:21 |
| mp | Geoffrey Hensman | CLARO | M60 | 99:56 |
0.005km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Clark | EBOR | W55 | 54:58 |
| 2nd | Aidan Rigby | CLOK | M14 | 56:09 |
| 3rd | Dave Brown | EBOR | M55 | 58:40 |
| 4th | Sam Avis | AIRE | M16 | 59:48 |
| 5th | Ann Cranke | CLOK | W55 | 60:15 |
| 6th | Lindsey Hensman | CLARO | W60 | 60:53 |
| 7th | Graham Todd | EBOR | M60 | 62:43 |
| 8th | Helen Gardner | EBOR | W60 | 63:56 |
| 9th | Alan Davey | EBOR | M55 | 66:47 |
| 10th | Victoria Todd | EBOR | W21 | 67:03 |
| 11th | Nev Myers | EBOR | M55 | 67:59 |
| 12th | Ian Robson | EBOR | M60 | 68:34 |
| 13th | Paul Simmons | HALO | M60 | 68:45 |
| 14th | Yasmin Field | SYO | W14 | 69:42 |
| 15th | Jim Mitchell | PFO | M70 | 70:19 |
| 16th | Frank Major | NN | M65 | 71:24 |
| 17th | Gillian Rowan-Wilde | PFO | W65 | 72:08 |
| 18th | Kate Gibson | EBOR | W45 | 73:45 |
| 19th | Gill Mawby | EBOR | W65 | 73:55 |
| 20th | Kevin Gallagher | LEI | M60 | 74:02 |
| 21st | Stan Appleton | CLARO | M60 | 74:43 |
| 22nd | Paul Jackson | EPOC | M65 | 74:52 |
| 23rd | Sharon Bowes | CLARO | W40 | 75:36 |
| 24th | Joseph Trigg | CLOK | M60 | 75:39 |
| 25th | Bruce Stainsby | CLOK | M60 | 75:47 |
| 26th | Louise Dunn | EBOR | W50 | 76:07 |
| 27th | Wendy Taylor | CLOK | W55 | 76:33 |
| 28th | Simon Wightman | IND | 76:53 | |
| 29th | Peter Archer | CLOK | M65 | 78:38 |
| 30th | Trevor Peacock | CLOK | M40 | 79:12 |
| 31st | Roseanne Field | SYO | W45 | 80:14 |
| 32nd | Isla Mathieson | CLOK | W45 | 81:00 |
| 33rd | Jackie Barnes | CLARO | W65 | 81:48 |
| 34th | Peter Watson | EBOR | M65 | 83:33 |
| 35th | Gill Ross | AIRE | W60 | 83:56 |
| 36th | Eamon Prendergast | EBOR | M60 | 85:05 |
| 37th | Jessica Appleton | CLARO | W18 | 85:15 |
| 38th | Wendy Carlyle | AIRE | W55 | 85:20 |
| 39th | Pam Brown | EBOR | W50 | 85:21 |
| 40th | Arthur Clarke | CLARO | M60 | 85:56 |
| 41st | Richard Kirk | CLARO | M60 | 88:11 |
| 42nd | Maja While | CLARO | W45 | 88:45 |
| 43rd | Jim Harrison | EBOR | M60 | 88:50 |
| 44th | John Illingworth | EBOR | M65 | 91:11 |
| 45th | Joan Selby | CLOK | W70 | 93:48 |
| 46th | Fred Ross | AIRE | M65 | 99:03 |
| 47th | Mary Carrick | HALO | W60 | 100:49 |
| 48th | Jonathan Smith | AIRE | M50 | 102:33 |
| 49th | Lorraine Porter | CLOK | W55 | 104:29 |
| 50th | Paul Kilner | IND | M45 | 122:08 |
| 51st | Frank Appleton | CLARO | M65 | 145:12 |
| mp | Marcia Bradbury | SYO | W55 | 71:26 |
| mp | Frances Prendergast | EBOR | W60 | 72:45 |
| mp | Jill Smith | EBOR | W55 | 76:11 |
| mp | Malcolm Gibson | CLOK | M70 | 79:36 |
| mp | Alice Rigby | CLOK | W16 | 82:25 |
| mp | Mike Thorpe | EPOC | M70 | 101:28 |
2.975km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Van Dam | HALO | M45 | 50:00 |
| 2nd | Nathan Parker | CLARO | M16 | 50:47 |
| 3rd | Roy Bradley | CLOK | M65 | 52:22 |
| 4th | John Hunter | CLOK | M14 | 53:28 |
| 5th | John Butler | HALO | M65 | 53:34 |
| 6th | Debby Warren | NN | W45 | 54:12 |
| 7th | David Relton | EBOR | M60 | 56:17 |
| 8th | Edwin Oliver-Evans | IND | 56:36 | |
| 9th | Timothy Evans | IND | M40 | 59:00 |
| 10th | Dave Allison | CLOK | M70 | 59:14 |
| 11th | Alan Cranke | CLOK | M55 | 60:11 |
| 12th | John Smales | EBOR | M55 | 61:35 |
| 13th | Helen Bowes | CLARO | W14 | 62:46 |
| 14th | Patrick O'Grady | HALO | M75 | 70:23 |
| 15th | Rosie Martland | MDOC | W16 | 71:51 |
| 16th | Clarissa Napier | CLOK | W70 | 74:18 |
| 17th | Elspeth Hooton | EBOR | W50 | 79:24 |
| 18th | Ian Puckrin | IND | M35 | 80:33 |
| 19th | Clare Parkin | IND | W45 | 83:26 |
| 20th | Ben Gugan | CLARO | M16 | 87:20 |
| 21st | Megan Harrison | EPOC | W14 | 89:22 |
| 22nd | John Currey | EBOR | M80 | 90:27 |
| 23rd | Tom Handslip | CLARO | M14 | 90:56 |
| 24th | Philip Puckrin | EBOR | M65 | 93:11 |
| 25th | Roy Malley | NATO | M80 | 93:32 |
| 26th | Linda Whitehead | EBOR | W60 | 94:15 |
| 27th | Eileen Bedwell | CLOK | W80 | 94:29 |
| 28th | Celia Dean | CLOK | W50 | 104:01 |
| 29th | Chris March | AIRE | M70 | 105:19 |
| 30th | Geoff Gaunt | EBOR | M50 | 111:04 |
| 31st | Margaret Fountain | EBOR | W65 | 112:15 |
| 32nd | Rebecca Appleton | CLARO | W16 | 113:16 |
| 33rd | Dawn Watson | EBOR | W65 | 131:38 |
| mp | Christine Gaunt | EBOR | W50 | |
| mp | Jackie Coates | AIRE | W60 | 66:12 |
| mp | Roger Mawby | EBOR | M70 | 71:27 |
| mp | Gill Hardy | CLOK | W75 | 90:51 |
| mp | Maureen Webb | CLOK | W55 | 93:13 |
5.125km 165m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Martland | MDOC | M45 | 69:05 |
| 2nd | Helen Meredith | IND | W21 | 89:21 |
| 3rd | Viv Murphy | CLOK | W40 | 103:47 |
| mp | Clare Hunter | CLOK | W45 | 80:36 |
3.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Parker | CLARO | M12 | 36:19 |
| 2nd | George Van Dam | HALO | M12 | 49:19 |
| 3rd | Beth Offen | IND | W18 | 50:01 |
| 4th | Saskia Warren | NN | W12 | 50:10 |
| 5th | Joe Field | SYO | M12 | 54:03 |
| 6th | James Meredith | IND | M21 | 55:37 |
| 7th | Oscar Anglim | CLOK | M12 | 60:32 |
| 8th | Ben Martland | MDOC | M14 | 63:55 |
| 9th | Christine Hayes | CLARO | W50 | 64:43 |
| 10th | Helen Kilner + Sally Evans | IND | W35 | 86:47 |
| 11th | Jenny Pindar | IND | W21 | 88:20 |
| mp | Elizabeth Dean | CLOK | W14 | 59:25 |
| mp | Marian Smales | EBOR | W60 | 124:17 |
2.550km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eve Conway | AIRE | W10 | 20:23 |
| 2nd | Laura Harrison | EPOC | W12 | 24:34 |
| 3rd | Katie Stainsby | IND | 26:44 | |
| 4th | Adam Thorpe | EPOC | M10 | 28:27 |
| 5th | Matthew & Amanda Hewson | CLARO | M10 | 33:27 |
| 6th | Tamsin Offen | IND | W12 | 44:07 |
| mp | Mike Hardy | CLOK | M75 | 41:16 |
| mp | Anna Thorpe | EPOC | W7 | 42:08 |
1.475km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Van Dam | HALO | W10 | 13:37 |
| 2nd | Jennifer King | EBOR | W12 | 15:05 |
| 3rd | Jodie Crane | EBOR | W9 | 17:19 |
| 4th | Charlie King | EBOR | W10 | 20:18 |
| 5th | Isabel Mayes | CLOK | W10 | 26:16 |
| 6th | Rebecca Mayes | CLOK | W3 | 27:29 |
| 7th | Marjorie Bennett | IND | W85 | 37:31 |
| 8th | Dorottya Nagy | EBOR | W8 | 39:06 |
| 9th | Alistair Broadest +1 | AIRE | M10 | 45:46 |