10.450km 305m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Killian Lomas | M40 | 00:55:05 | |
| 2nd | Andrew Douglas | M21 | 00:57:48 | |
| 3rd | Andy Conn | M40 | 00:59:50 | |
| 4th | Alan Hartley | M21 | 01:02:50 | |
| 5th | Christopher Brand-Barker | M21 | 01:04:38 | |
| 6th | Ian Nixon | M21 | 01:07:51 | |
| 7th | Piotr Bamberski | M21 | 01:17:15 | |
| 8th | Rik Thompson | M21 | 01:18:14 | |
| 9th | Duncan Archer | M21 | 01:21:43 | |
| 10th | Simon Coiley | M40 | 01:22:54 | |
| 11th | Brendan Anglim | M40 | 01:25:51 | |
| 12th | Andy Brook Dobson | M40 | 01:29:35 | |
| 13th | Adrian Parker | M40 | 01:40:34 | |
| 14th | Brendon Smurthwaite | M40 | 01:42:25 | |
| mp | Tim Evans | M40 | 00:29:49 | |
| mp | Iwona Szmyd | W21 | 01:16:08 | |
| mp | James McGann | M21 | 01:38:50 |
9.425km 265m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Graham Fielding | M50 | 01:03:42 | |
| 2nd | John Rawden | M50 | 01:08:22 | |
| 3rd | Pippa Archer | W21 | 01:09:52 | |
| 4th | Steve Foster | M50 | 01:14:42 | |
| 5th | Harry Brook Dobson | M16 | 01:18:41 | |
| 6th | Tony Dallimore | M50 | 01:20:04 | |
| 7th | Stephanie Fountain | W21 | 01:23:19 | |
| 8th | Andy Parsons | M50 | 01:26:11 | |
| 9th | Chris Parsons | M18 | 01:35:56 | |
| 10th | Alison Etherdon | W21 | 01:49:58 | |
| 11th | David Murphy | M50 | 01:54:16 | |
| 12th | Rebecca Bright | W21 | 01:57:02 | |
| 13th | Sarah Bruce | W21 | 02:28:47 | |
| mp | Frank Appleton | M60 | ||
| mp | Edwyn Oliver-Evans | Y18 | 01:02:23 | |
| mp | David Day | M60 | 01:18:01 | |
| mp | Jessica Appleton | Y18 | 01:39:52 | |
| mp | Viv Murphy | W40 | 02:03:57 |
8.025km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Parker | Y18 | 01:10:42 | |
| 2nd | Jill Libby | W50 | 01:26:59 | |
| 3rd | Mary Carrick | W60 | 01:45:59 | |
| 4th | Alan Williamson | M40 | 01:49:16 | |
| mp | Stephanie Libby | W20 |
30 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Corinne Parsons | W40 | 190 | 01:10:21 | 210 | 20 | 93, 92, 82, 104, 76, 78, 103, 101, 113, 114, 115, 112, 75, 117, 122, 58, 116, 109, 108, 118, 88 | ||
| 2nd | Luke Parker | Y18 | 179 | 01:00:35 | 180 | 1 | 117, 75, 76, 103, 78, 82, 104, 118, 88, 92, 93, 122, 58, 116, 109, 108, 120, 121 | ||
| 3rd | Jemima Parker | W40 | 179 | 01:00:39 | 180 | 1 | 117, 75, 76, 103, 78, 82, 104, 118, 88, 92, 93, 122, 58, 116, 109, 108, 120, 121 | ||
| 4th= | David Relton | EBOR | M60 | 160 | 00:51:50 | 160 | 0 | 117, 113, 114, 101, 103, 76, 78, 104, 82, 118, 88, 92, 93, 58, 116, 122 | |
| 4th= | Suzanne Relton | W50 | 160 | 00:51:50 | 160 | 0 | 117, 113, 114, 101, 103, 76, 78, 104, 82, 118, 88, 92, 93, 58, 116, 122 | ||
| 6th | Michael Cain | M50 | 150 | 00:58:51 | 150 | 0 | 75, 115, 112, 113, 114, 102, 101, 103, 78, 76, 104, 82, 92, 93, 122 |