Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Results will be added here soon after the event has taken place.
5.9km
Pos | Name | Club | Age Class | Time | Behind | 1 76 | 2 102 | 3 77 | 4 80 | 5 78 | 6 79 | 7 82 | 8 83 | 9 84 | 10 85 | 11 103 | 12 87 | 13 88 | 14 90 | 15 91 | 16 92 | 17 101 | 18 93 | 19 94 | 20 113 | 21 96 | 22 97 | 23 95 | F1 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | George Van Dam | HALO | M20 | 39:17 | 2:55 2:55 | 1st 1st | 1:01 3:56 | 14th 2nd | 2:48 6:44 | 1st 2nd | 0:53 7:37 | 2nd 2nd | 0:31 8:08 | 1st= 2nd | 1:50 9:58 | 2nd 2nd | 2:58 12:56 | 2nd 2nd | 0:36 13:32 | 1st= 2nd | 1:49 15:21 | 2nd 2nd | 1:37 16:58 | 1st 2nd | 1:19 18:17 | 2nd 2nd | 0:36 18:53 | 2nd= 2nd | 1:19 20:12 | 2nd 2nd | 1:49 22:01 | 7th 2nd | 2:38 24:39 | 2nd 2nd | 1:09 25:48 | 5th 2nd | 2:10 27:58 | 1st 2nd | 0:46 28:44 | 1st 2nd | 0:24 29:08 | 1st= 2nd | 2:28 31:36 | 2nd 2nd | 2:38 34:14 | 2nd 2nd | 3:09 37:23 | 3rd 1st | 0:42 38:05 | 2nd 1st | 1:12 39:17 | 1st= 1st | |
2nd | Leon Foster | AIRE | M35 | 39:22 | +0:05 | 3:04 3:04 | 2nd 2nd | 0:39 3:43 | 2nd 1st | 3:00 6:43 | 2nd 1st | 0:51 7:34 | 1st 1st | 0:31 8:05 | 1st= 1st | 1:48 9:53 | 1st 1st | 2:53 12:46 | 1st 1st | 0:36 13:22 | 1st= 1st | 1:48 15:10 | 1st 1st | 1:42 16:52 | 2nd 1st | 1:15 18:07 | 1st 1st | 0:35 18:42 | 1st 1st | 1:17 19:59 | 1st 1st | 1:25 21:24 | 1st= 1st | 2:27 23:51 | 1st 1st | 0:48 24:39 | 1st 1st | 2:41 27:20 | 4th 1st | 0:52 28:12 | 2nd 1st | 0:24 28:36 | 1st= 1st | 2:21 30:57 | 1st 1st | 2:27 33:24 | 1st 1st | 4:07 37:31 | 10th 2nd | 0:39 38:10 | 1st 2nd | 1:12 39:22 | 1st= 2nd |
3rd | Jamie Rennie | WCOC | M50 | 43:36 | +4:19 | 3:18 3:18 | 3rd 3rd | 0:52 4:10 | 7th 4th | 3:10 7:20 | 3rd 3rd | 1:12 8:32 | 10th 3rd | 0:36 9:08 | 5th 3rd | 2:05 11:13 | 3rd 3rd | 3:10 14:23 | 3rd 3rd | 1:02 15:25 | 21st 3rd | 2:03 17:28 | 3rd 3rd | 1:45 19:13 | 3rd 3rd | 1:23 20:36 | 3rd 3rd | 0:39 21:15 | 4th 3rd | 1:27 22:42 | 3rd 3rd | 1:25 24:07 | 1st= 3rd | 2:52 26:59 | 3rd 3rd | 0:53 27:52 | 2nd 3rd | 2:32 30:24 | 3rd 3rd | 0:57 31:21 | 5th 3rd | 0:29 31:50 | 8th= 3rd | 2:40 34:30 | 4th 3rd | 2:39 37:09 | 3rd 3rd | 4:17 41:26 | 12th 3rd | 0:45 42:11 | 3rd= 3rd | 1:25 43:36 | 4th 3rd |
4th | Brendan Anglim | CLOK | M50 | 45:56 | +6:39 | 3:46 3:46 | 9th 9th | 0:44 4:30 | 4th= 6th | 3:30 8:00 | 7th 6th | 1:08 9:08 | 5th= 6th | 0:35 9:43 | 4th 6th | 2:17 12:00 | 5th= 6th | 3:26 15:26 | 6th 5th= | 0:51 16:17 | 8th= 5th | 2:22 18:39 | 8th 5th | 2:52 21:31 | 14th 6th | 1:34 23:05 | 6th 5th= | 0:41 23:46 | 5th 5th | 1:35 25:21 | 5th= 5th | 1:37 26:58 | 4th 4th | 3:08 30:06 | 5th 4th | 0:58 31:04 | 3rd 4th | 2:56 34:00 | 6th 4th | 0:55 34:55 | 3rd= 4th | 0:25 35:20 | 4th 4th | 2:57 38:17 | 6th 4th | 2:58 41:15 | 4th 4th | 2:27 43:42 | 1st 4th | 0:46 44:28 | 5th 4th | 1:28 45:56 | 6th 4th |
5th | James Howlett | LUUOC | M21 | 49:57 | +10:40 | 3:23 3:23 | 4th 4th | 0:42 4:05 | 3rd 3rd | 3:29 7:34 | 6th 4th | 1:08 8:42 | 5th= 4th | 0:43 9:25 | 7th 4th | 2:17 11:42 | 5th= 4th | 3:44 15:26 | 9th= 5th= | 1:01 16:27 | 20th 6th | 2:27 18:54 | 10th 6th | 2:31 21:25 | 9th 5th | 1:40 23:05 | 7th= 5th= | 0:47 23:52 | 8th= 6th | 1:44 25:36 | 8th= 6th | 1:59 27:35 | 13th= 6th | 3:29 31:04 | 10th= 6th | 1:19 32:23 | 8th 5th | 2:30 34:53 | 2nd 5th | 1:01 35:54 | 8th 5th | 0:24 36:18 | 1st= 5th | 3:02 39:20 | 7th 5th | 5:07 44:27 | 17th= 6th | 3:24 47:51 | 4th 5th | 0:45 48:36 | 3rd= 5th | 1:21 49:57 | 3rd 5th |
6th | Steve Corrigan | EBOR | M60 | 50:27 | +11:10 | 3:54 3:54 | 10th 10th | 1:22 5:16 | 22nd 14th= | 3:44 9:00 | 9th= 12th | 1:14 10:14 | 11th= 12th | 0:38 10:52 | 6th 9th= | 2:17 13:09 | 5th= 8th | 3:44 16:53 | 9th= 8th | 0:51 17:44 | 8th= 8th | 2:19 20:03 | 7th 9th | 2:41 22:44 | 11th 9th | 1:45 24:29 | 9th= 9th | 0:45 25:14 | 7th 8th | 2:04 27:18 | 20th 8th | 1:52 29:10 | 8th 8th | 3:15 32:25 | 8th 8th | 1:04 33:29 | 4th 8th | 2:46 36:15 | 5th 6th | 0:55 37:10 | 3rd= 6th | 0:26 37:36 | 5th 6th | 3:04 40:40 | 8th= 6th | 3:18 43:58 | 8th 5th | 4:00 47:58 | 7th 6th | 0:57 48:55 | 12th= 6th | 1:32 50:27 | 8th 6th |
7th | Andrew Farnworth | IND | M55 | 51:09 | +11:52 | 4:14 4:14 | 17th 17th | 0:58 5:12 | 9th 13th | 3:33 8:45 | 8th 8th | 1:10 9:55 | 9th 8th | 0:57 10:52 | 18th= 9th= | 2:32 13:24 | 13th 9th | 3:31 16:55 | 7th 9th | 0:50 17:45 | 7th 9th | 2:13 19:58 | 5th 8th | 2:02 22:00 | 4th 7th | 2:18 24:18 | 23rd 8th | 0:48 25:06 | 10th= 7th | 1:43 26:49 | 7th 7th | 1:54 28:43 | 9th= 7th | 3:10 31:53 | 7th 7th | 1:23 33:16 | 9th 7th | 4:25 37:41 | 16th 7th | 1:02 38:43 | 9th= 7th | 0:35 39:18 | 16th= 7th | 3:04 42:22 | 8th= 7th | 3:15 45:37 | 7th 7th | 2:46 48:23 | 2nd 7th | 1:09 49:32 | 19th 7th | 1:37 51:09 | 10th= 7th |
8th | James Meredith | EBOR | M40 | 54:37 | +15:20 | 5:01 5:01 | 22nd 22nd | 0:34 5:35 | 1st 18th | 3:14 8:49 | 4th 10th | 1:01 9:50 | 4th 7th | 0:34 10:24 | 3rd 7th | 2:19 12:43 | 8th 7th | 3:12 15:55 | 4th 7th | 0:40 16:35 | 3rd 7th | 2:44 19:19 | 17th 7th | 2:47 22:06 | 13th 8th | 1:28 23:34 | 4th 7th | 3:15 26:49 | 25th 11th | 1:35 28:24 | 5th= 10th | 2:06 30:30 | 18th 11th | 3:06 33:36 | 4th 10th | 1:15 34:51 | 6th 10th | 3:39 38:30 | 12th 9th | 1:00 39:30 | 7th 9th | 0:29 39:59 | 8th= 9th | 2:52 42:51 | 5th 9th | 3:02 45:53 | 5th 8th | 4:44 50:37 | 14th 8th | 2:23 53:00 | 23rd 8th | 1:37 54:37 | 10th= 8th |
9th | Graham Capper | LOC | M60 | 55:16 | +15:59 | 3:43 3:43 | 7th 7th | 1:58 5:41 | 24th 19th | 3:50 9:31 | 12th 16th | 1:09 10:40 | 7th= 15th | 0:58 11:38 | 20th 15th | 2:52 14:30 | 21st 16th | 3:54 18:24 | 13th= 15th | 0:48 19:12 | 5th= 15th | 2:39 21:51 | 15th 15th | 2:27 24:18 | 8th 12th | 1:47 26:05 | 14th= 12th | 0:48 26:53 | 10th= 12th | 1:54 28:47 | 16th= 12th | 2:02 30:49 | 15th 12th | 3:59 34:48 | 18th 13th | 1:37 36:25 | 14th 11th | 3:23 39:48 | 8th 11th | 1:08 40:56 | 14th 11th | 0:32 41:28 | 13th= 11th | 3:23 44:51 | 14th 11th | 4:01 48:52 | 11th 10th | 3:50 52:42 | 6th 9th | 0:58 53:40 | 14th= 9th | 1:36 55:16 | 9th 9th |
10th | Oliver Read | EBOR | M21 | 55:21 | +16:04 | 3:41 3:41 | 6th 6th | 0:44 4:25 | 4th= 5th | 3:21 7:46 | 5th 5th | 1:00 8:46 | 3rd 5th | 0:53 9:39 | 14th= 5th | 2:13 11:52 | 4th 5th | 3:15 15:07 | 5th 4th | 0:42 15:49 | 4th 4th | 2:10 17:59 | 4th 4th | 2:53 20:52 | 15th= 4th | 1:30 22:22 | 5th 4th | 0:36 22:58 | 2nd= 4th | 1:29 24:27 | 4th 4th | 2:47 27:14 | 22nd= 5th | 3:09 30:23 | 6th 5th | 2:22 32:45 | 20th 6th | 5:34 38:19 | 21st 8th | 0:59 39:18 | 6th 8th | 0:27 39:45 | 6th 8th | 2:38 42:23 | 3rd 8th | 5:35 47:58 | 19th 9th | 4:55 52:53 | 15th 10th | 1:02 53:55 | 16th 10th | 1:26 55:21 | 5th 10th |
11th | Maria MacKenzie | EBOR | W45 | 56:47 | +17:30 | 4:09 4:09 | 15th 15th | 1:00 5:09 | 11th= 12th | 6:18 11:27 | 24th 23rd | 1:17 12:44 | 14th= 23rd | 0:53 13:37 | 14th= 23rd | 2:29 16:06 | 10th 21st | 3:52 19:58 | 12th 20th= | 1:00 20:58 | 18th= 21st | 2:25 23:23 | 9th 19th | 2:14 25:37 | 5th 18th | 1:46 27:23 | 11th= 16th | 0:57 28:20 | 19th 16th | 1:53 30:13 | 14th= 17th | 2:24 32:37 | 19th 17th | 3:32 36:09 | 14th 16th | 1:17 37:26 | 7th 14th | 3:17 40:43 | 7th 14th | 1:02 41:45 | 9th= 14th | 0:31 42:16 | 11th= 13th | 3:25 45:41 | 16th 12th | 3:57 49:38 | 10th 11th | 4:36 54:14 | 13th 11th | 0:50 55:04 | 6th 11th | 1:43 56:47 | 14th 11th |
12th | Helen Meredith | EBOR | W40 | 58:48 | +19:31 | 4:06 4:06 | 14th 14th | 1:00 5:06 | 11th= 11th | 4:08 9:14 | 16th 14th | 1:19 10:33 | 17th= 13th= | 0:52 11:25 | 13th 14th | 2:34 13:59 | 15th 13th | 3:54 17:53 | 13th= 12th | 0:57 18:50 | 15th= 12th | 2:43 21:33 | 16th 12th | 3:28 25:01 | 22nd 15th | 1:47 26:48 | 14th= 14th | 0:48 27:36 | 10th= 14th | 1:48 29:24 | 11th= 14th | 2:30 31:54 | 20th 15th | 4:30 36:24 | 22nd 17th | 1:27 37:51 | 10th 15th | | | 44:03 | 17th | 0:34 44:37 | 15th 17th | 3:10 47:47 | 10th 15th | 4:22 52:09 | 14th= 14th | 4:02 56:11 | 8th 12th | 0:58 57:09 | 14th= 12th | 1:39 58:48 | 12th 12th |
13th | Alastair Mackenzie | CLOK | M60 | 59:24 | +20:07 | 3:59 3:59 | 12th 12th | 0:57 4:56 | 8th 9th | 3:58 8:54 | 13th 11th | 1:09 10:03 | 7th= 11th | 0:57 11:00 | 18th= 11th | 2:31 13:31 | 11th= 11th | 3:35 17:06 | 8th 10th | 0:53 17:59 | 13th 10th | 3:24 21:23 | 24th 11th | 3:17 24:40 | 20th 13th= | 4:19 28:59 | 25th 21st | 0:44 29:43 | 6th 20th | 1:50 31:33 | 13th 20th | 1:59 33:32 | 13th= 19th | 3:52 37:24 | 16th 18th | 2:51 40:15 | 22nd 18th | 4:02 44:17 | 15th 17th | 1:04 45:21 | 11th 18th | 1:03 46:24 | 23rd 18th | 3:14 49:38 | 12th 18th | 3:10 52:48 | 6th 16th | 4:11 56:59 | 11th 15th | 0:55 57:54 | 9th= 13th | 1:30 59:24 | 7th 13th |
14th | Paul Bradbury | SYO | M60 | 59:47 | +20:30 | 4:54 4:54 | 21st 21st | 0:59 5:53 | 10th 21st | 3:47 9:40 | 11th 17th | 3:03 12:43 | 24th 22nd | 0:46 13:29 | 8th= 20th | 2:31 16:00 | 11th= 20th | 3:58 19:58 | 15th 20th= | 0:51 20:49 | 8th= 20th | 2:37 23:26 | 13th= 20th | 2:24 25:50 | 7th 19th | 1:46 27:36 | 11th= 17th | 0:49 28:25 | 15th 17th | 1:44 30:09 | 8th= 16th | 1:54 32:03 | 9th= 16th | 3:30 35:33 | 13th 15th | 1:28 37:01 | 11th 13th | 3:36 40:37 | 11th 13th | 1:05 41:42 | 12th= 13th | 0:28 42:10 | 7th 12th | 3:38 45:48 | 17th 13th | 4:13 50:01 | 12th= 12th | 6:14 56:15 | 21st 13th | 1:50 58:05 | 22nd 15th | 1:42 59:47 | 13th 14th |
15th | Cassie Read | EBOR | W21 | 59:52 | +20:35 | 4:11 4:11 | 16th 16th | 1:14 5:25 | 20th 16th= | 4:04 9:29 | 14th 15th | 1:17 10:46 | 14th= 16th | 0:55 11:41 | 17th 16th | 2:33 14:14 | 14th 15th | 4:03 18:17 | 16th 14th | 0:52 19:09 | 12th 14th | 2:37 21:46 | 13th= 14th | 2:17 24:03 | 6th 11th | 1:50 25:53 | 17th 11th | 0:47 26:40 | 8th= 10th | 1:54 28:34 | 16th= 11th | 1:36 30:10 | 3rd 10th | 3:47 33:57 | 15th 11th | 2:41 36:38 | 21st 12th | 3:24 40:02 | 9th 12th | 1:22 41:24 | 21st 12th | 1:19 42:43 | 24th 14th | 3:22 46:05 | 13th 14th | 5:07 51:12 | 17th= 13th | 5:51 57:03 | 18th 16th | 0:55 57:58 | 9th= 14th | 1:54 59:52 | 21st= 15th |
16th | Martyn Dean | CLOK | M60 | 60:02 | +20:45 | 3:45 3:45 | 8th 8th | 1:03 4:48 | 15th= 8th | 4:17 9:05 | 18th 13th | 1:28 10:33 | 22nd 13th= | 0:51 11:24 | 12th 13th | 2:47 14:11 | 18th= 14th | 4:39 18:50 | 22nd 17th | 1:03 19:53 | 22nd= 17th | 2:55 22:48 | 20th 17th | 2:43 25:31 | 12th 17th | 2:06 27:37 | 20th 18th | 1:05 28:42 | 23rd 18th | 2:13 30:55 | 22nd 18th | 2:04 32:59 | 17th 18th | 4:43 37:42 | 23rd 19th | 1:29 39:11 | 12th 17th | 3:27 42:38 | 10th 16th | 1:11 43:49 | 16th= 15th | 0:44 44:33 | 20th 16th | 3:52 48:25 | 20th= 17th | 4:25 52:50 | 16th 17th | 4:05 56:55 | 9th 14th | 1:15 58:10 | 21st 16th | 1:52 60:02 | 19th 16th |
17th | Louise Dunn | LOC | W60 | 62:14 | +22:57 | 4:41 4:41 | 19th 19th | 1:07 5:48 | 17th= 20th | 4:06 9:54 | 15th 20th | 1:15 11:09 | 13th 18th | 0:46 11:55 | 8th= 18th | 2:38 14:33 | 16th 17th | 4:10 18:43 | 17th 16th | 0:51 19:34 | 8th= 16th | 2:35 22:09 | 12th 16th | 2:57 25:06 | 18th 16th | 1:46 26:52 | 11th= 15th | 0:48 27:40 | 10th= 15th | 2:02 29:42 | 19th 15th | 1:58 31:40 | 11th= 14th | 3:29 35:09 | 10th= 14th | 3:33 38:42 | 23rd 16th | 3:53 42:35 | 14th 15th | 1:18 43:53 | 19th 16th | 0:35 44:28 | 16th= 15th | 3:39 48:07 | 18th 16th | 4:13 52:20 | 12th= 15th | 7:07 59:27 | 22nd 17th | 0:56 60:23 | 11th 17th | 1:51 62:14 | 18th 17th |
18th | Jeff Harris | EBOR | M65 | 64:05 | +24:48 | 4:05 4:05 | 13th 13th | 1:11 5:16 | 19th 14th= | 4:27 9:43 | 20th 18th | 1:21 11:04 | 19th 17th | 0:49 11:53 | 11th 17th | 2:49 14:42 | 20th 18th | 4:38 19:20 | 21st 18th | 1:03 20:23 | 22nd= 18th | 2:52 23:15 | 19th 18th | 3:23 26:38 | 21st 20th | 1:59 28:37 | 18th 19th | 0:53 29:30 | 18th 19th | 1:55 31:25 | 18th 19th | 2:47 34:12 | 22nd= 20th | 4:16 38:28 | 21st 20th | 1:57 40:25 | 18th 19th | 4:59 45:24 | 20th 18th | 1:09 46:33 | 15th 19th | 0:40 47:13 | 18th 19th | 3:50 51:03 | 19th 19th | 4:22 55:25 | 14th= 18th | 5:48 61:13 | 17th 18th | 1:04 62:17 | 17th 18th | 1:48 64:05 | 17th 18th |
19th | Paul Van Dam | HALO | M55 | 65:11 | +25:54 | 3:57 3:57 | 11th 11th | 1:07 5:04 | 17th= 10th | 3:44 8:48 | 9th= 9th | 1:14 10:02 | 11th= 10th | 0:46 10:48 | 8th= 8th | 2:39 13:27 | 17th 10th | 3:48 17:15 | 11th 11th | 0:57 18:12 | 15th= 11th | 2:15 20:27 | 6th 10th | 2:53 23:20 | 15th= 10th | 1:40 25:00 | 7th= 10th | 0:52 25:52 | 16th= 9th | 1:47 27:39 | 10th 9th | 1:41 29:20 | 5th 9th | 3:17 32:37 | 9th 9th | 1:40 34:17 | 16th 9th | 4:33 38:50 | 18th 10th | 1:05 39:55 | 12th= 10th | 0:31 40:26 | 11th= 10th | 3:12 43:38 | 11th 10th | 12:44 56:22 | 21st 19th | 6:10 62:32 | 20th 19th | 0:54 63:26 | 7th= 19th | 1:45 65:11 | 15th 19th |
20th | Penny Bickle | EBOR | W40 | 75:46 | +36:29 | 7:02 7:02 | 24th 24th | 1:16 8:18 | 21st 24th | 5:29 13:47 | 23rd 24th | 1:24 15:11 | 20th 24th | 0:53 16:04 | 14th= 24th | 3:21 19:25 | 24th 24th | 4:55 24:20 | 23rd 24th | 1:03 25:23 | 22nd= 24th | 3:12 28:35 | 22nd 24th | 4:30 33:05 | 23rd 24th | 2:16 35:21 | 22nd 24th | 1:00 36:21 | 20th 24th | 2:22 38:43 | 23rd= 24th | 2:03 40:46 | 16th 24th | 4:53 45:39 | 24th 24th | 2:01 47:40 | 19th 23rd | 4:43 52:23 | 19th 22nd | 1:19 53:42 | 20th 23rd | 0:42 54:24 | 19th 23rd | 5:07 59:31 | 23rd 23rd | 6:09 65:40 | 20th 20th | 6:08 71:48 | 19th 20th | 1:07 72:55 | 18th 20th | 2:51 75:46 | 23rd 20th |
21st | Simon Brook | EBOR | M65 | 79:47 | +40:30 | 4:35 4:35 | 18th 18th | 0:50 5:25 | 6th 16th= | 4:19 9:44 | 19th 19th | 1:45 11:29 | 23rd 19th | 0:59 12:28 | 21st 19th | 3:09 15:37 | 23rd 19th | 4:14 19:51 | 18th 19th | 0:55 20:46 | 14th 19th | 3:23 24:09 | 23rd 21st | 2:54 27:03 | 17th 21st | 1:48 28:51 | 16th 20th | 1:01 29:52 | 21st 21st | 2:11 32:03 | 21st 21st | 2:46 34:49 | 21st 21st | 4:05 38:54 | 19th 21st | 1:32 40:26 | 13th 20th | 5:43 46:09 | 22nd 19th | 1:32 47:41 | 22nd= 20th | 0:46 48:27 | 21st 20th | 4:11 52:38 | 22nd 21st | 15:58 68:36 | 22nd 21st | 8:06 76:42 | 23rd 21st | 1:12 77:54 | 20th 21st | 1:53 79:47 | 20th 21st |
22nd | Alexander Farnworth | IND | M21 | 87:57 | +48:40 | 5:25 5:25 | 23rd 23rd | 1:03 6:28 | 15th= 23rd | 4:44 11:12 | 22nd 22nd | 1:19 12:31 | 17th= 21st | 1:00 13:31 | 22nd 21st | 3:03 16:34 | 22nd 23rd | 4:58 21:32 | 24th 23rd | 1:11 22:43 | 25th 23rd | 3:09 25:52 | 21st 23rd | 4:58 30:50 | 25th 23rd | 2:14 33:04 | 21st 23rd | 1:07 34:11 | 24th 23rd | 1:48 35:59 | 11th= 23rd | 1:46 37:45 | 6th 23rd | 3:56 41:41 | 17th 23rd | 1:50 43:31 | 17th 22nd | 4:31 48:02 | 17th 21st | 1:32 49:34 | 22nd= 22nd | 0:58 50:32 | 22nd 22nd | 7:31 58:03 | 24th 22nd | 21:43 79:46 | 23rd 22nd | 5:23 85:09 | 16th 22nd | 0:54 86:03 | 7th= 22nd | 1:54 87:57 | 21st= 22nd |
Steve Whitehead | EBOR | M70 | m16 | 3:34 3:34 | 5th 5th | 1:00 4:34 | 11th= 7th | 4:09 8:43 | 17th 7th | 1:18 10:01 | 16th 9th | 1:17 11:18 | 25th 12th | 2:28 13:46 | 9th 12th | 4:27 18:13 | 19th 13th | 0:48 19:01 | 5th= 13th | 2:33 21:34 | 11th 13th | 3:06 24:40 | 19th 13th= | 1:45 26:25 | 9th= 13th | 0:48 27:13 | 10th= 13th | 1:53 29:06 | 14th= 13th | 1:58 31:04 | 11th= 13th | 3:29 34:33 | 10th= 12th | | | 41:19 | | 1:12 42:31 | 18th | 0:30 43:01 | 10th | 3:24 46:25 | 15th | 3:42 50:07 | 9th | 3:36 53:43 | 5th | 0:57 54:40 | 12th= | 1:47 56:27 | 16th | ||
David Grainger | IND | M45 | m2 m15-23 | 12:29 12:29 | 25th 25th | | | 23:58 | | 7:03 31:01 | 25th | 1:10 32:11 | 24th | 3:32 35:43 | 25th | 6:24 42:07 | 25th | 0:57 43:04 | 15th= | 4:10 47:14 | 25th | 4:45 51:59 | 24th | 2:03 54:02 | 19th | 1:03 55:05 | 22nd | 4:01 59:06 | 25th | 3:11 62:17 | 25th | | | | | | | | | | | | | | | | | | | 72:10 | | ||
Janet Leake | EBOR | W60 | m21-23 | 4:46 4:46 | 20th 20th | 1:35 6:21 | 23rd 22nd | 4:38 10:59 | 21st 21st | 1:26 12:25 | 21st 20th | 1:07 13:32 | 23rd 22nd | 2:47 16:19 | 18th= 22nd | 4:31 20:50 | 20th 22nd | 1:00 21:50 | 18th= 22nd | 2:51 24:41 | 18th 22nd | 2:34 27:15 | 10th 22nd | 3:57 31:12 | 24th 22nd | 0:52 32:04 | 16th= 22nd | 2:22 34:26 | 23rd= 22nd | 2:49 37:15 | 24th 22nd | 4:11 41:26 | 20th 22nd | 1:39 43:05 | 15th 21st | 3:46 46:51 | 13th 20th | 1:11 48:02 | 16th= 21st | 0:32 48:34 | 13th= 21st | 3:52 52:26 | 20th= 20th | | | | | | | 75:42 | |
Results will be added here soon after the event has taken place.
3.5km
Pos | Name | Club | Age Class | Time | Behind | 1 76 | 2 94 | 3 101 | 4 78 | 5 84 | 6 85 | 7 91 | 8 93 | 9 117 | 10 95 | 11 114 | F1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
33 controls, limit 45 minutes, 330 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
2.4km
Pos | Name | Club | Age Class | Time | Behind | 1 104 | 2 105 | 3 97 | 4 115 | 5 100 | 6 107 | 7 110 | 8 113 | 9 114 | 10 111 | 11 112 | F1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.139.1857.3904 © SPORTident UK Ltd 2021
Licensed to: EBOR
Updated 19-Jun-2021 19:56:18
Updated 19-Jun-2021 19:56:18